No products in the cart.
Return To ShopFunctions and Advantages
1. High refresh rate: With NOVA STAR control system, no scanning line when photographed
2. High gray level: 256 RGB each ,display 16.7M colors ,vivid and perfect video effect
3.High resolution: The most apparent features of the new generation of LED display
4.Good color uniformity: With brand Lamp Nationstar and high refresh MBI5124 IC.
5. High Brightness: 6000-8000 cd/m2 ,brightness automatically adjusted
6. High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
7. Long life span: over100,000hours, warranty from 2 to 5 years.
8. You need = We design : Provide Personal- Customized led offer .
Product Model | P16 Full Color Led display | |||||
Module size | 256mm*256mm | |||||
Pixel pitch | 16mm | |||||
Pixel density | 3906dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 16dots(W)*16dots | |||||
Module maximum power consumption | 35W | |||||
Module Thickness | 33CM | |||||
Cabinet size | 1024mm*768mm | |||||
Module Weight | 1kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | Static Scanning | |||||
Interface | HU40 | |||||
Brightness | 7500cd/m2 | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 64*64dots | |||||
Optimal viewing distance | 10M~50M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
Average power consumption | 300W/H | |||||
Maximum power consumption | 800W/m2 | |||||
Driving device | Constant Current Driving | |||||
Refresh rate | 1200HZ | |||||
Grey scale | RGB Each 256, can display 16.7M colors) | |||||
MTBF | 9000hours |
Reviews
There are no reviews yet.