PRIJEMNA KARTICA ZA LED EKRAN HD-C10
2. Configuration Details Parameter of RGB led display controller System:
Type | Indoor & outdoor full-color & single/dual color module &Virtual module |
SupportMBI5041/5042,MBI5050,MY9221.MY9268 etc and PWM | |
Scan mode | Support 1-32 scan randomly and static |
Sending card | 384(width)*256(height) |
Control range | 1024(width*96(height), 304(width)*320(height) |
Receiving card | HD-R500: 256W*128H |
Range(1PCS) | HD-R501: 256W*192H |
Usually 1PCS Cabinet use 1PCS Receiving card | |
Gray Scale | 0-65536 |
Video format | AVI, WMV, MP4, 3GP, ASF, MPG, FLV, F4V, MKV, MOV, DAT, VOB, TRP, TS, WEBM, etc. |
Image format | BMP, GIF, JPG, JPEG, PNG, GIF,PBM,PGM,PPM,XPM,XBM etc. |
Text | Text and Image being edited directly. Document like Word, Excel, PPT,PPTX ;txt, rtf, html etc. can be edited as well after importing directly. |
Time | Classic Analog clock, digital clock and various of clock with image background |
Audio output | Double track stereo audio output |
Memory | 4G Flash memory ; Indefinite expanding of U-disk memory. |
Communication | 10/100M/1000M RJ45 Ethernet;3G;Internet;LAN |
Working Voltage | 4.5-5.5V |
Working Temperature | -20℃-80℃ |
Port | IN:5V Power x1, 10/100M/1000M RJ45 x1, USB 2.0 x1,Testing button x1 |
OUT:1000M RJ45 X1,Audio x1, 50PIN Port x 2 | |
Software | HDPlayer |
- Description
Description
HD-C10 10mm Pixels and Video Display Function ball led display controller
electronic hd video wall display controller for waterproof outdoor LED panel
1. Karakteristike:
1.Support Indoor & outdoor full-color & single/dual color module &Virtual module
2.Support Video,Animation, Graphics,Images,Text, etc.
3.Support 0~65536 gray level
4.U-disk to infinitely expand the memory storage , U-disk plug-and-play
5.Support Standard two-track stereo output
6.No need set IP, HD-C10/C30 could be identified by controller ID automatically
7.Support network cluster management and Internet/3G remote management.
2. Configuration Details Parameter of RGB led display controller System:
Type | Indoor & outdoor full-color & single/dual color module &Virtual module |
SupportMBI5041/5042,MBI5050,MY9221.MY9268 etc and PWM | |
Scan mode | Support 1-32 scan randomly and static |
Sending card | 384(width)*256(height) |
Control range | 1024(width*96(height), 304(width)*320(height) |
Receiving card | HD-R500: 256W*128H |
Range(1PCS) | HD-R501: 256W*192H |
Usually 1PCS Cabinet use 1PCS Receiving card | |
Gray Scale | 0-65536 |
Video format | AVI, WMV, MP4, 3GP, ASF, MPG, FLV, F4V, MKV, MOV, DAT, VOB, TRP, TS, WEBM, etc. |
Image format | BMP, GIF, JPG, JPEG, PNG, GIF,PBM,PGM,PPM,XPM,XBM etc. |
Text | Text and Image being edited directly. Document like Word, Excel, PPT,PPTX ;txt, rtf, html etc. can be edited as well after importing directly. |
Time | Classic Analog clock, digital clock and various of clock with image background |
Audio output | Double track stereo audio output |
Memory | 4G Flash memory ; Indefinite expanding of U-disk memory. |
Communication | 10/100M/1000M RJ45 Ethernet;3G;Internet;LAN |
Working Voltage | 4.5-5.5V |
Working Temperature | -20℃-80℃ |
Port | IN:5V Power x1, 10/100M/1000M RJ45 x1, USB 2.0 x1,Testing button x1 |
OUT:1000M RJ45 X1,Audio x1, 50PIN Port x 2 | |
Software | HDPlayer |
3. Model Selection Reference of RGB Led Display Controller full system:
Model | Control range Pixel (Width*Height) | 3G sub model |
HD-C10 | 384(width)*256(height),1024(width*96(height), 304(width)*320(height) ( Itself also can be working as 1PCS receiving card ) | HD-C10W(WCDMA) HD-C10C(CDMA 2000) |
HD-C30 | 640W*480H / 1024W*300H /600W*512H | HD-C30+W(WCDMA) HD-C30+C(CDMA 2000) |
HD-R500 | Suggest:256W*128H | / |
HD-R501 | Suggest: 256W*192H |
Notice: If Display less than 256W*128H, Suggest 1PCS HD-C10+1PCS HUB If Display 384W*256H, Suggest 1PCS HD-C10 +1PCS R500 or R501 If Display 1024W*96H, Suggest 1PCS HD-C10 +3PCS R500 or R501 If Display 304W*320H, Suggest 1PCS HD-C10 +3PCS R500 or R501
4. Port Instruction of RGB Led Display Controller: